Girls Size/Comparison Chart :
 

USA Size

EUR Size

GB Size
Chest
(W) (inches)
Chest
(W)
(cm)
Waist
(X) (inches)
Waist
(X) (cm)
Torso
(Y) (inches)
Torso
(Y)
(cm)
Arm Length
(Z) (inches)
Arm Length
(Z)
(cm)
Approx Age
(years)
Toddler 92-104 22" 19-22" 48-56 18-20" 46-51 34-36" 86-91 13-15" 33-38 2-3
CXS 104-116 24" 22-24" 56-61 20-21" 51-53 36-38" 91-96 14-15" 35-38 3-4
CSM 116-128 26" 23-26" 58-66 20-22" 51-56 38-42" 96-107 14-15.5" 35-39 5-6
CME 128-140 28" 25-28" 63-71 20-23" 51-58 40-45" 101-114 15-17" 38-43 7-8
CLA 140-152 30" 27-30" 67-76 21-24" 53-61 43-47" 109-119 17-19" 43-48 9-10
PET 152-164 (34) 32" 29-32" 73-81 22-25" 56-63 47-53" 119-134 18-20" 46-51 11-13
ASM 152-164(36) 34" 31-34" 78-86 24-27" 61-68 52-56" 132-142 19-21" 48-53 13-15
AME 38 36" 33-36" 84-91 25-27" 63-68 56-60" 142-152 21-23" 53-58 15+
ALG 40 38" 35-38" 89-96 26-29" 66-73 58-61" 147-154 21-23" 53-58 15+
 
Child Sizes :   

 
Adult Sizes :   
Boys Size/Comparison Chart :
 

USA Size

EUR Size

GB Size
Chest
(W) (inches)
Chest
(W)
(cm)
Waist
(X) (inches)
Waist
(X) (cm)
Torso
(Y) (inches)
Torso
(Y)
(cm)
Inside Leg (inches) Inside Leg
(cm)
Approx Age
(years)
CSM 116-128 26" 23-26" 58-66 21-23" 53-58 38-42" 96-107 18" 46 5-6
CME 128-140 28" 26-28" 66-71 23-24" 58-61 40-45" 101-114 20" 51 7-8
CLA 140-152 30" 28-30" 71-76 25-26" 63-66 43-47" 109-119 22" 56 9-10
PET 152-164(34) 32" 30-32" 76-81 27-28" 68-71 45-51" 114-129 25" 63 11-13
ASM 152-164(36) 34" 32-34" 81-86 28-29" 71-74 52-57" 132-145 27" 68 13-15
AME 48 36" 34-36" 86-91 30-31" 76-79 55-60" 140-152 29" 74 15+
ALG 50 38" 36-39" 91-99 32-33" 81-84 61-66" 154-167 31" 79 15+
XL 52 40" 39-40" 99-101 34-35" 86-89 61-66" 154-167 33" 84 15+
XXL 54-56 42-44" 41-44" 104-112 36-37" 91-94 64-69" 162-175 33" 84 15+
Rhythmic EUR Size GB Size  
X-SMALL 29
30
31
32
33
C11
C11.5
C12
C13
1
CHILD
SMALL 34
35
2
2.5
MEDIUM 36
37
3
4
LARGE 38
39
5
5.5
X-LARGE 40
41
42
43
44
45
46
6
7
8
9
9.5
10
11
ADULT
Grip Sizing Chart :
 
For women's and men's grips, measure from base of palm to tip of longest finger.
Beginners, measure from base of palm to base of middle finger.
Womens Mens Beginners
Size Inches Size Inches Size Inches
00 Up to 5½" 00 Up to 5½" XS Up to 2"
0 5½" - 6½" 0 5½" - 6¼" S Up to 2½"
1 6" - 6½" 1 6¼" -7" M Up to 3"
2 6½" - 7¼" 2 7¼" - 8" L Up to 3½"
3 7¼" - 7¾" 3 8" - 8¾" XL Up to 4"
4 7¾" + 4 8¾" +